2024 BADMINTON CHAMPIONSHIPS

 

DATE:  Thursday 5th September

VENUE: Leisuretime Sports Precinct

TIME: 9:30am – 2:00pm

GISSA SCHOOLS INVOLVED:  Kardinia International College, St Ignatius College, Iona College, Geelong Luthern College and Clonard College

 

2024 BADMINTON CHAMPIONSHIPS

ROUND wdt_ID SCHOOL SCORE Result SCHOOL SCORE
1 4 IONA.png 84 points DEF CCG.png 46 points
1 8 KIC.png 84 points DEF SICG.png 31 points
1 9 GLC.png 58 points DEF BY SICG.png 60 points
2 10 IONA.png 75 points DEF SICG.png 59 points
2 11 SICG.png 57 points DEF BY KIC.png 84 points
2 12 GLC.png 84 points DEF CCG.png 42 points
3 13 CCG.png 56 points DEF BY SICG.png 61 points
3 14 IONA.png 44 points DEF BY SICG.png 82 points
3 15 GLC.png 61 points DEF BY KIC.png 84 points
4 16 CCG.png 35 points DEF BY KIC.png 84 points
4 17 SICG.png 84 points DEF SICG.png 26 points
4 18 GLC.png 82 points DEF IONA.png 63 points
5 19 GLC.png 84 points DEF SICG.png 47 points
5 20 CCG.png 33 points DEF BY SICG.png 84 points
5 21 KIC.png 84 points DEF IONA.png 47 points

The top 2 teams after the round robin will play off in the Grand Final. 

2024 BADMINTON CHAMPIONSHIPS - GRAND FINAL

ROUND wdt_ID SCHOOL SCORE Result SCHOOL SCORE
Grand Final 4 KIC.png 204 points DEF SICG.png 117 points