OVERVIEW
DATE: Thursday 14th August
VENUE: AWA Stadium – South Geelong
TIME: 9:30am – 2:15pm
GISSA SCHOOLS INVOLVED: Kardinia International College, St Ignatius College, Christian College Geelong, Iona College, Geelong Lutheran College, Covenant College, Geelong Baptist College.
ROUND | wdt_ID | SCHOOL | SCORE | Result | SCHOOL | SCORE |
---|---|---|---|---|---|---|
1 | 4 | 24 | Draw | 24 | ||
1 | 8 | 21 | DEF | 15 | ||
2 | 9 | 23 | DEF BY | 28 | ||
2 | 10 | 21 | DEF BY | 52 | ||
3 | 11 | 42 | DEF | 26 | ||
3 | 12 | 19 | DEF | 10 | ||
4 | 13 | 9 | DEF BY | 18 | ||
4 | 14 | 24 | DEF | 17 | ||
5 | 15 | 30 | DEF | 29 | ||
5 | 16 | 40 | DEF | 22 | ||
6 | 17 | 15 | DEF BY | 33 | ||
6 | 18 | 19 | DEF BY | 21 | ||
7 | 19 | 21 | DEF | 13 | ||
7 | 20 | 19 | DEF | 29 | ||
7 | 21 | 36 | DEF | 25 |
The top two teams after the pool matches will qualify for the Grand Final
ROUND | wdt_ID | SCHOOL | SCORE | Result | SCHOOL | SCORE |
---|---|---|---|---|---|---|
Grand Final | 4 | 22 | DEF | 18 |
ROUND | wdt_ID | SCHOOL | SCORE | Result | SCHOOL | SCORE |
---|---|---|---|---|---|---|
1 | 4 | 59 | DEF | 8 | ||
1 | 8 | 13 | DEF | 11 | ||
2 | 9 | 38 | DEF | 13 | ||
2 | 10 | 47 | DEF | 3 | ||
3 | 11 | 24 | DEF | 14 | ||
3 | 12 | 16 | DEF BY | 29 |
ROUND | wdt_ID | SCHOOL | SCORE | Result | SCHOOL | SCORE |
---|---|---|---|---|---|---|
1 | 4 | 34 | DEF | 5 | ||
2 | 8 | 24 | DEF | 17 | ||
3 | 9 | 23 | DEF BY | 26 |
The top two teams after the pool matches will qualify for the Semi Finals
ROUND | wdt_ID | SCHOOL | SCORE | Result | SCHOOL | SCORE |
---|---|---|---|---|---|---|
Semi Final 1 | 4 | 40 | DEF | 11 | ||
Semi Final 2 | 8 | 30 | DEF | 19 |
ROUND | wdt_ID | SCHOOL | SCORE | Result | SCHOOL | SCORE |
---|---|---|---|---|---|---|
Grand Final | 4 | 27 | DEF BY | 29 |