OVERVIEW
DATE: Monday 28th October
VENUE: Hurst Reserve
TIME: 9:30am – 2:15pm
GISSA SCHOOLS INVOLVED: Christian College Geelong, Iona College, St Ignatius College,
ROUND | wdt_ID | SCHOOL | SCORE | Result | SCHOOL | SCORE |
---|---|---|---|---|---|---|
1 | 4 | 21 | DEF | 13 | ||
1 | 8 | 3 | DEF BY | 34 | ||
2 | 9 | 1 | DEF BY | 23 | ||
2 | 10 | 1 | DEF BY | 32 | ||
3 | 11 | 20 | DEF | 11 | ||
3 | 12 | 29 | DEF | 3 | ||
4 | 13 | 14 | DEF | 10 | ||
4 | 14 | 24 | DEF | 14 | ||
5 | 15 | 41 | DEF | 9 | ||
5 | 16 | 5 | DEF BY | 18 |
The top two teams after the pool matches will qualify for the Grand Final
ROUND | wdt_ID | SCHOOL | SCORE | Result | SCHOOL | SCORE |
---|---|---|---|---|---|---|
Grand Final | 4 | 26 | DEF | 15 |